中国资讯分析 China Insight Analysis

港股权益变动

公司 代码 事件日期 事件性质 变动股数(万股) 变动后持股数(亿股) 仓位 权益身份
万国黄金集团 03939.HK 2026-04-02 买入 33.00 11.34 好仓 实益拥有人
万国黄金集团 03939.HK 2026-04-01 买入 170.00 11.33 好仓 实益拥有人
大唐黄金 08299.HK 2026-01-20 出售 -1,624.80 4.12 好仓 实益拥有人
大唐黄金 08299.HK 2025-11-10 买入 1,303.20 4.28 好仓 实益拥有人
万国黄金集团 03939.HK 2025-11-04 买入 101.00 2.83 好仓 实益拥有人
万国黄金集团 03939.HK 2025-09-03 你根据先旧后新配售向承配人配售股份因而减少你的股份权益后,获发行新股份 2,250.00 2.82 好仓 实益拥有人
万国黄金集团 03939.HK 2025-08-26 买入 30.00 2.59 好仓 实益拥有人
万国黄金集团 03939.HK 2025-08-25 你根据先旧后新配售向承配人配售股份 -2,250.00 2.59 好仓
万国黄金集团 03939.HK 2025-08-22 买入 20.00 2.82 好仓 实益拥有人

注意:数据可能不是最新的,也可能不完整。 · 本页按股东名称归集公开披露的持股记录,仅供检索与研究使用,不构成投资建议。 Note: the data may be neither current nor complete. Holdings are grouped by shareholder name, for research and reference only; not investment advice.

顶部